<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problem Free Computing - Bluegrass Computer Services &#187; Uncategorized</title>
	<atom:link href="http://www.problemfreecomputing.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problemfreecomputing.co.uk</link>
	<description>The answer to problem free computing</description>
	<lastBuildDate>Tue, 06 Oct 2009 19:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access vs. Excel &#8211; Which should I use for my database?</title>
		<link>http://www.problemfreecomputing.co.uk/2009/04/23/access-vs-excel-which-should-i-use-for-my-database/</link>
		<comments>http://www.problemfreecomputing.co.uk/2009/04/23/access-vs-excel-which-should-i-use-for-my-database/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:10:52 +0000</pubDate>
		<dc:creator>David Thomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.problemfreecomputing.co.uk/?p=198</guid>
		<description><![CDATA[By:  William Gee
As a Microsoft Office software instructor for fifteen years, I am sometimes asked whether to use Access or Excel to keep track of database information and calculate summaries, subtotals or complex formulas and functions with the data. The fact is that Excel, which is probably best known for its number crunching capabilities, has [...]]]></description>
		<wfw:commentRss>http://www.problemfreecomputing.co.uk/2009/04/23/access-vs-excel-which-should-i-use-for-my-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Completing a Network Audit</title>
		<link>http://www.problemfreecomputing.co.uk/2009/04/23/the-benefits-of-completing-a-network-audit/</link>
		<comments>http://www.problemfreecomputing.co.uk/2009/04/23/the-benefits-of-completing-a-network-audit/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:30:17 +0000</pubDate>
		<dc:creator>David Thomas</dc:creator>
				<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.problemfreecomputing.co.uk/?p=192</guid>
		<description><![CDATA[By Derek Rogers
The benefits of completing a network audit on your computer network are numerous. Not only does it help keep your computer network at optimal condition through analyzing power consumption, needed equipment upgrades or security issues, but can help establish an asset base and future cash flow needs for equipment and office space planning.
Typically, [...]]]></description>
		<wfw:commentRss>http://www.problemfreecomputing.co.uk/2009/04/23/the-benefits-of-completing-a-network-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Starting a Small Business Presence Online</title>
		<link>http://www.problemfreecomputing.co.uk/2009/04/22/jump-starting-a-small-business-presence-online/</link>
		<comments>http://www.problemfreecomputing.co.uk/2009/04/22/jump-starting-a-small-business-presence-online/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:10:56 +0000</pubDate>
		<dc:creator>David Thomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.problemfreecomputing.co.uk/?p=174</guid>
		<description><![CDATA[Author: Wendy Maki
The traffic statistics page for Robert&#8217;s new small business web site starts to load.  He scrolls down the page, dismayed.  Just one or two visitors daily. Robert sits back and sighs. Most were probably curious friends and family.
When his internet-savvy nephew suggested promoting his small business on the Internet, Robert designed a simple [...]]]></description>
		<wfw:commentRss>http://www.problemfreecomputing.co.uk/2009/04/22/jump-starting-a-small-business-presence-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
