<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problem Free Computing - Bluegrass Computer Services &#187; Software</title>
	<atom:link href="http://www.problemfreecomputing.co.uk/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problemfreecomputing.co.uk</link>
	<description>The answer to problem free computing</description>
	<lastBuildDate>Tue, 06 Oct 2009 19:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access vs. Excel &#8211; Which should I use for my database?</title>
		<link>http://www.problemfreecomputing.co.uk/2009/04/23/access-vs-excel-which-should-i-use-for-my-database/</link>
		<comments>http://www.problemfreecomputing.co.uk/2009/04/23/access-vs-excel-which-should-i-use-for-my-database/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:10:52 +0000</pubDate>
		<dc:creator>David Thomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.problemfreecomputing.co.uk/?p=198</guid>
		<description><![CDATA[By:  William Gee
As a Microsoft Office software instructor for fifteen years, I am sometimes asked whether to use Access or Excel to keep track of database information and calculate summaries, subtotals or complex formulas and functions with the data. The fact is that Excel, which is probably best known for its number crunching capabilities, has [...]]]></description>
		<wfw:commentRss>http://www.problemfreecomputing.co.uk/2009/04/23/access-vs-excel-which-should-i-use-for-my-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free and Open Source Alternatives to Photoshop</title>
		<link>http://www.problemfreecomputing.co.uk/2009/04/22/free-and-open-source-alternatives-to-photoshop/</link>
		<comments>http://www.problemfreecomputing.co.uk/2009/04/22/free-and-open-source-alternatives-to-photoshop/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:20:53 +0000</pubDate>
		<dc:creator>David Thomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.problemfreecomputing.co.uk/?p=160</guid>
		<description><![CDATA[Author: Martin Bloughkinski
For any web designer, Adobe Photoshop is a must on any wish list. Photoshop comes with a multitude of features that allow exceptional and professional photo editing. But the reason many designers do not use Photoshop is simply the price, which can be too expensive. Fortunately for designers, there are numerous open source [...]]]></description>
		<wfw:commentRss>http://www.problemfreecomputing.co.uk/2009/04/22/free-and-open-source-alternatives-to-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antivirus Software (Part 2 of 10)</title>
		<link>http://www.problemfreecomputing.co.uk/2009/04/22/antivirus-software-part-2-of-10/</link>
		<comments>http://www.problemfreecomputing.co.uk/2009/04/22/antivirus-software-part-2-of-10/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:05:19 +0000</pubDate>
		<dc:creator>Tom Lord</dc:creator>
				<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.problemfreecomputing.co.uk/?p=177</guid>
		<description><![CDATA[Like spam, viruses are a problem which affect all computer users, choosing the right anti virus product means that you are getting the best protection for your money while also minimising the performance impact the software has on your PC.
It&#8217;s all too common to find people with reasonable spec PCs that are being bogged down [...]]]></description>
		<wfw:commentRss>http://www.problemfreecomputing.co.uk/2009/04/22/antivirus-software-part-2-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative to Microsoft Office &#8211; save £200 per user</title>
		<link>http://www.problemfreecomputing.co.uk/2009/04/20/an-alternative-to-microsoft-office-save-200-per-user/</link>
		<comments>http://www.problemfreecomputing.co.uk/2009/04/20/an-alternative-to-microsoft-office-save-200-per-user/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:58:04 +0000</pubDate>
		<dc:creator>David Thomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.problemfreecomputing.co.uk/?p=142</guid>
		<description><![CDATA[A new small business faces a many spending decisions around infrastructure, facilities and professional services.   Of these the IT setup costs can be a significant portion.   One area of expense is software and in particular licensing each employees PC with the Micorosft Office suite of applications (including Word, Excel and PowerPoint).  It&#8217;s important for most [...]]]></description>
		<wfw:commentRss>http://www.problemfreecomputing.co.uk/2009/04/20/an-alternative-to-microsoft-office-save-200-per-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
